CQB100W DC-DC轉(zhuǎn)換器 導(dǎo)軌式安裝CQB100W-24S05-DIN CQB100W-24S3V3-DIN CQB100W-24S24-DIN100 WATT 4:1 INPUTDC-DC轉(zhuǎn)換器 底座安裝100W輸出四分之一磚尺寸效率達(dá)到88%遠(yuǎn)程開(kāi)/關(guān)輸入欠壓保護(hù)過(guò)電壓/電流/溫度保護(hù)
CQB100W DC-DC轉(zhuǎn)換器 導(dǎo)軌式安裝CQB100W-24S05-DIN CQB100W-24S3V3-DIN CQB100W-24S24-DIN
100 WATT 4:1 INPUT
DC-DC轉(zhuǎn)換器 底座安裝
100W輸出
四分之一磚尺寸
效率達(dá)到88%
遠(yuǎn)程開(kāi)/關(guān)
輸入欠壓保護(hù)
過(guò)電壓/電流/溫度保護(hù)
UL60950-1
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CQB100W-24S3V3-DIN | 9-36V | 3.3V | 0mA | 30A | 120mA | 4797mA | 86 |
CQB100W-24S05-DIN | 9-36V | 5V | 0mA | 20A | 120mA | 4817mA | 86.5 |
CQB100W-24S12-DIN | 9-36V | 12V | 0mA | 8.3A | 80mA | 4798mA | 86.5 |
CQB100W-24S15-DIN | 9-36V | 15V | 0mA | 6.7A | 80mA | 4841mA | 86.5 |
CQB100W-24S24-DIN | 9-36V | 24V | 0mA | 4.17A | 80mA | 4793mA | 87 |
CQB100W-48S3V3-DIN | 18-75V | 3.3V | 0mA | 30A | 60mA | 2344mA | 88 |
CQB100W-48S05-DIN | 18-75V | 5V | 0mA | 20A | 60mA | 2367mA | 88 |
CQB100W-48S12-DIN | 18-75V | 12V | 0mA | 8.3A | 30mA | 2358mA | 88 |
CQB100W-48S15-DIN | 18-75V | 15V | 0mA | 6.7A | 30mA | 2379mA | 88 |
CQB100W-48S24-DIN | 18-75V | 24V | 0mA | 4.17A | 30mA | 2369mA | 88 |
上一篇:CHB100W-24S28-CM非PCB板安裝電源轉(zhuǎn)換器CHB100W-24S24-CM
下一篇:KHEA30F-12 KHEA30F-24KHEA30F系列電力開(kāi)關(guān)電源KHEA30F-5
返回列表>>相關(guān)產(chǎn)品